Size Chart(Unit: Inch)
Size | Length | Bust | Cuff |
---|---|---|---|
S | 33.46 | 34.65 | 20.87 |
M | 33.86 | 36.22 | 21.26 |
L | 34.25 | 37.8 | 21.65 |
XL | 34.65 | 39.37 | 22.05 |
Size Chart(Unit: CM)
Size | Length | Bust | Cuff |
---|---|---|---|
S | 85 | 88 | 53 |
M | 86 | 92 | 54 |
L | 87 | 96 | 55 |
XL | 88 | 100 | 56 |
Material: Polyester Fiber
Style: Leisure
Pattern: Solid Color
Pattern Type: Collage/Stitching
Style2: Oblique Shoulder Style
Length: Mid Skirt
Skirt-type: A- line Skirt
Waist Type: Mid Waist
Size: S,M,L,XL
Style Type: Urban Leisure