Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Skirt Length |
---|---|---|---|---|
S | 33.07 | 26.77 | 33.86 | 35.04 |
M | 34.65 | 28.35 | 35.43 | 35.43 |
L | 36.22 | 29.92 | 37.01 | 35.83 |
XL | 37.8 | 31.5 | 38.58 | 36.22 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Skirt Length |
---|---|---|---|---|
S | 84 | 68 | 86 | 89 |
M | 88 | 72 | 90 | 90 |
L | 92 | 76 | 94 | 91 |
XL | 96 | 80 | 98 | 92 |
Material: Zhigong
Pattern: Solid Color
Pattern Type: Collage/Stitching
Style2: Basic Model
Length: Short Skirt
Skirt-type: One-Step Skirt
Neckline: Round Neck
Sleeve Style: Sleeveless
Sleeve Length: Sleeveless
Waist Type: Mid Waist
Fashion Element: Hollow out
Color: Wine Red, Black, Blue
Size: S,M,L,XL
Style Type: Street Hipster
Style: European and American Style
Age Range: Adult