Size Guide: cm
Size | Bust | Waist | Hip | Clothes Length | Height |
weigh(kg) |
XS | 64-68 | 56-60 | 64-72 | 62 | 150-160 | 40-50 |
S | 68-72 | 59-63 | 68-76 | 70 | 155-165 | 45-55 |
M | 72-76 | 62-66 | 72-80 | 72 | 160-170 | 55-62.5 |
L | 76-80 | 65-69 | 80-88 | 74 | 160-175 | 60- 67.5 |
XL | 80-84 | 68-72 | 84-92 | 74 | 160-175 | 62.5-70 |
Size Guide:inch
Size | Bust | Waist | Hip | Clothes Length | Height |
weight(kg) |
XS | 25.2-26.8 | 22.0-23.6 | 25.2-28.3 | 24.4 | 59.1-63.0 | 40-50 |
S | 26.8-28.3 | 23.2-24.8 | 26.8-29.9 | 27.6 | 61.0-65.0 | 45-55 |
M | 28.3-29.9 | 24.4-26.0 | 28.3-31.5 | 28.3 | 63.0-66.9 | 55-62.5 |
L | 29.9-31.5 | 25.6-27.2 | 31.5-34.6 | 29.1 | 63.0-68.9 | 60- 67.5 |
XL | 31.5-33.1 | 26.8-28.3 | 33.1-36.2 | 29.1 | 63.0-68.9 | 62.5-70 |
Product Code: | 8460701237569 |
Gender: |
Women's
|
Occasion: |
Rumba,Chacha,Samba,Cowboy,Bullfight
|
Type:
|
Dance Tops
|
Fabric: | 90% Nylon,10% Spandex |
Chest Pad:
|
Yes
|
Shorts:
|
Included Shorts
|
Elasticity:
|
High Elasticity
|
Embellishments:
|
No
|